| Member Name | Authorised Good Delivery Bars Minter | |||
|---|---|---|---|---|
| 99-Gold 5-Tael Bar |
999.9-Gold Kilo Bar |
999.9-Gold 5-Tael Bar |
999.9-Silver 15 Kilo Bar |
|
| #004 Kaiser Precious Metals Company Limited | * | * | ||
| #005 Po Sang Financial Investment Services Company Limited | * | * | ||
| #034 Wing Fung Jeweller International Limited | * | * | ||
| #054 Heraeus Limited | * | * | * | |
| #058 King Fook Gold & Jewellery Company Limited | * | * | ||
| #061 Wong Sha Co Limited | * | * | * | |
| #084 Up Way China Bullion Limited | * | * | ||
| #098 Lee Cheong Gold Dealers Limited | * | |||
| #114 First Asia Merchants Bullion Limited | * | * | ||
| #132 Tai Fung Goldsmith & Refinery Company Limited | * | * | ||
| #145 Acetop Precious Metals Limited | * | * | ||
| #152 Sun Yip Hong Gold Dealers Limited | * | * | * | |
| #216 Upbest Bullion Company Limited | * | * |
* |
|
Last effective date:2025-08-15